DECREASED CARDIAC OUTPUT
Decreased Cardiac Output related to systolic dysfunction secondary to impaired Myocardial Oxygenation
| Nursing Assessment | Nursing Diagnosis | Goal | Nursing Intervention | Rationale | Evaluation |
|---|---|---|---|---|---|
Subjective Data:
|
Decreased Cardiac Output related to systolic dysfunction secondary to impaired Myocardial Oxygenation | Client maintains a normal Cardiac Output with normal vital Signs & Hemodynamic parameters | Assess the vital Signs & hemodynamic parameters like cardiac Output, intra arterial Pressure, Central venous pressure & pulmonary artery pressure continually | To monitor the hemodynamic status of the client & start immediate interventions | Client's cardiac output was increased as evidenced by normal cardiac output & stable dynamic parameters. |
| Monitor the ECG & Saturation levels continually | To identify the need for oxygen therapy & provide interventions | ||||
| Monitor I/O chart daily | To identify Renal function as decreased cardiac output can impair Renal Perfusion | ||||
| Provide Strict bed rest & elevate the head end of the bed | To decrease Myocardial Oxygen demand & improve cardiac contraction | ||||
| Administer Oxygen therapy as indicated | To improve oxygenation to the Lungs & improve Myocardial Perfusion | ||||
| Administer Digitalis therapy as Prescribed | To improve contractility & increase cardiac Output | ||||
| Administer diuretics like thiazide, loop or potassium sparing diuretics as Prescribed | To decrease the fluid Overload & aid in cardiac contractility | ||||
| Administer Vasodilators like Nitroglycerine, hydralazine & isosorbide dinitrate as prescribed | To dilate the arteries & veins and reduce afterload thereby Increasing Cardiac Output | ||||
| Administer Nesiritide as Prescribed | To cause rapid vasodilation & increased Stroke volume | ||||
| Administer antiarrhythmic drugs & positive inotropic agents as Prescribed | To treat cardiac dysrhythmias | ||||
| Administer beta-blockers & ACE inhibitors as prescribed | To improve the ejection fraction & increase cardiac Output | ||||
| Assess the need for emergency Surgical or Invasive Interventions like IABP & Ventricular Assist devices & prepare the client for the Procedure | To treat the cause and improve Oxygenation & aid in gaseous Exchange |
Note: Scroll horizontally to view all columns. The first column (Nursing Assessment) remains fixed while scrolling.
Comments
Post a Comment